<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com</title>
	<atom:link href="http://www.googleforexx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Wed, 10 Mar 2010 18:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Euro Rallies, Gold Plummets</title>
		<link>http://www.googleforexx.com/2010/03/euro-rallies-gold-plummets/</link>
		<comments>http://www.googleforexx.com/2010/03/euro-rallies-gold-plummets/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[djia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/euro-rallies-gold-plummets/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/euro-rallies-gold-plummets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RBNZ Expects Interest Rates To Remain At 2.50% Till Mid 2010</title>
		<link>http://www.googleforexx.com/2010/03/the-rbnz-expects-interest-rates-to-remain-at-2-50-till-mid-2010/</link>
		<comments>http://www.googleforexx.com/2010/03/the-rbnz-expects-interest-rates-to-remain-at-2-50-till-mid-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:39:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[rbnz]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/the-rbnz-expects-interest-rates-to-remain-at-2-50-till-mid-2010/</guid>
		<description><![CDATA[The Reserve Bank of New Zealand decided today to keep interest rates at its low level of 2.50% for the seventh straight meeting. Allan Bollard the Governor of the RBNZ said the bank will maintain its policy till mid-2010, before deciding to raise interest rates.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/the-rbnz-expects-interest-rates-to-remain-at-2-50-till-mid-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Jobs Growth Likely Slowed In February</title>
		<link>http://www.googleforexx.com/2010/03/canadas-jobs-growth-likely-slowed-in-february/</link>
		<comments>http://www.googleforexx.com/2010/03/canadas-jobs-growth-likely-slowed-in-february/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 18:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/canadas-jobs-growth-likely-slowed-in-february/</guid>
		<description><![CDATA[The CAD is trading at a two month high versus the USD and has made substantial gains versus European currencies. The outperformance of the CAD is attributed to recent Canadian economic data that points to a stronger than expected Canadian recovery. Canada's Q4 GDP rose at its fastest space nine...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/canadas-jobs-growth-likely-slowed-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd Payback Time On Jpy</title>
		<link>http://www.googleforexx.com/2010/03/usd-payback-time-on-jpy/</link>
		<comments>http://www.googleforexx.com/2010/03/usd-payback-time-on-jpy/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/usd-payback-time-on-jpy/</guid>
		<description><![CDATA[Usd/Jpy is trading in a corrective decline, shown as a black wave B/2, after our black wave A/1 hit its highs at the 90.76. zone. A Short correction is incomplete, and the market should make at least one more push lower into wave (c), once a current wave (b) finds...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/usd-payback-time-on-jpy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD testing highs for the day.  Is the market a man or a mouse?</title>
		<link>http://www.googleforexx.com/2010/03/eurusd-testing-highs-for-the-day-is-the-market-a-man-or-a-mouse/</link>
		<comments>http://www.googleforexx.com/2010/03/eurusd-testing-highs-for-the-day-is-the-market-a-man-or-a-mouse/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/eurusd-testing-highs-for-the-day-is-the-market-a-man-or-a-mouse/</guid>
		<description><![CDATA[
The EURUSD held the 100 hour MA below at the 1.3613 and is back up testing the high for the day.  Of course the market has seen this before only to get scared and move back down.  So expect the customary profit takers.  A breakk would target 1.3654 which is a consolidation area for the pair  [...]]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/eurusd-testing-highs-for-the-day-is-the-market-a-man-or-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Wholesale inventories fell by -0.2% vs expectation of +0.2%, but Sales rise.</title>
		<link>http://www.googleforexx.com/2010/03/us-wholesale-inventories-fell-by-0-2-vs-expectation-of-0-2-but-sales-rise/</link>
		<comments>http://www.googleforexx.com/2010/03/us-wholesale-inventories-fell-by-0-2-vs-expectation-of-0-2-but-sales-rise/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/us-wholesale-inventories-fell-by-0-2-vs-expectation-of-0-2-but-sales-rise/</guid>
		<description><![CDATA[Sales increased by 1.3%. So the inventory to sales ratio fell to a record low of 1.10 months.  This should lead to further inventory replenishment down the road. The Wholesale sale level was at the highest level since October 2008. 
This should be good for the stock market.  The USDJPY is maintaining a strong bias today.
]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/us-wholesale-inventories-fell-by-0-2-vs-expectation-of-0-2-but-sales-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Morning Report &#8211; March 10</title>
		<link>http://www.googleforexx.com/2010/03/forex-morning-report-march-10/</link>
		<comments>http://www.googleforexx.com/2010/03/forex-morning-report-march-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/forex-morning-report-march-10/</guid>
		<description><![CDATA[Click here to view the embedded video.
]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/forex-morning-report-march-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD trying to bottom. But not getting very far.</title>
		<link>http://www.googleforexx.com/2010/03/usdcad-trying-to-bottom-but-not-getting-very-far/</link>
		<comments>http://www.googleforexx.com/2010/03/usdcad-trying-to-bottom-but-not-getting-very-far/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/usdcad-trying-to-bottom-but-not-getting-very-far/</guid>
		<description><![CDATA[
The USDCAD is trying its best to bottom. The problem is there does not seem to be much of a short to cause a strong bounce in the currency pair. 
From a technical basis the 1.0259 level has given us a number of hourly bar bottoms at the level to keep us interested in that level [...]]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/usdcad-trying-to-bottom-but-not-getting-very-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FXDD Online Trading Class Thurs, March 11 at 4pm.</title>
		<link>http://www.googleforexx.com/2010/03/fxdd-online-trading-class-thurs-march-11-at-4pm/</link>
		<comments>http://www.googleforexx.com/2010/03/fxdd-online-trading-class-thurs-march-11-at-4pm/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/fxdd-online-trading-class-thurs-march-11-at-4pm/</guid>
		<description><![CDATA[
Next Online Trading Class Thursday March 11th at 4pm.  Register Here 
]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/fxdd-online-trading-class-thurs-march-11-at-4pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD bumping into resistance at the 1.4939 level</title>
		<link>http://www.googleforexx.com/2010/03/gbpusd-bumping-into-resistance-at-the-1-4939-level/</link>
		<comments>http://www.googleforexx.com/2010/03/gbpusd-bumping-into-resistance-at-the-1-4939-level/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 15:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/gbpusd-bumping-into-resistance-at-the-1-4939-level/</guid>
		<description><![CDATA[
The GBPUSD has bumped into resistance at the 1.4939 level in early NY trade.  The level is the 61.8% retracement of the move up from the March 1st low to the March 8th high.  The level was a low area from yesterday.  Support becomes resistance and this is what we are seeing at this level [...]]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/gbpusd-bumping-into-resistance-at-the-1-4939-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Data 3/11/10</title>
		<link>http://www.googleforexx.com/2010/03/eco-data-31110/</link>
		<comments>http://www.googleforexx.com/2010/03/eco-data-31110/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:34:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/eco-data-31110/</guid>
		<description><![CDATA[include('http://www.actionforex.com/resources/calendar/cal1.php?f=20100311');]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/eco-data-31110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBNZ Dishes Up Dovish Guidance</title>
		<link>http://www.googleforexx.com/2010/03/rbnz-dishes-up-dovish-guidance/</link>
		<comments>http://www.googleforexx.com/2010/03/rbnz-dishes-up-dovish-guidance/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:38:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[rbnz]]></category>
		<category><![CDATA[timing]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/rbnz-dishes-up-dovish-guidance/</guid>
		<description><![CDATA[New Zealand is so far east that they've already started their Thursday well ahead of the close of the New York. The RBNZ decided not to decide on anything new and kept rates at 2.50% as expected. They also left the rhetoric regarding the timing of the first hike at...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/rbnz-dishes-up-dovish-guidance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobbys Corner-Open Market-March.10.2010</title>
		<link>http://www.googleforexx.com/2010/03/bobbys-corner-open-market-march-10-2010/</link>
		<comments>http://www.googleforexx.com/2010/03/bobbys-corner-open-market-march-10-2010/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/bobbys-corner-open-market-march-10-2010/</guid>
		<description><![CDATA[Good Morning:
German exports unexpectedly dropped in January, which pushed the Euro lower.  This is seen as another sign that the European economy is still struggling to gain traction from the global recession.
The GBP remains weak as political and economic woes continue to plague the U.K.
The Bloomberg Professional Global Confidence Index fell to 53.8 from 54.9.  [...]]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/bobbys-corner-open-market-march-10-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The March 10th 2010 NY Opening Forex Commentary is available for viewing</title>
		<link>http://www.googleforexx.com/2010/03/the-march-10th-2010-ny-opening-forex-commentary-is-available-for-viewing/</link>
		<comments>http://www.googleforexx.com/2010/03/the-march-10th-2010-ny-opening-forex-commentary-is-available-for-viewing/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/the-march-10th-2010-ny-opening-forex-commentary-is-available-for-viewing/</guid>
		<description><![CDATA[Click here to view the embedded video.
]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/the-march-10th-2010-ny-opening-forex-commentary-is-available-for-viewing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD moves toward the 100 and 200 hour MA in early NY trade</title>
		<link>http://www.googleforexx.com/2010/03/eurusd-moves-toward-the-100-and-200-hour-ma-in-early-ny-trade/</link>
		<comments>http://www.googleforexx.com/2010/03/eurusd-moves-toward-the-100-and-200-hour-ma-in-early-ny-trade/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/eurusd-moves-toward-the-100-and-200-hour-ma-in-early-ny-trade/</guid>
		<description><![CDATA[
The EURUSD moved higher in pre-NY trade. There was a report that the Greece was ahead of schedule with implementation of deficit plan and there was some rumblings of Swiss National Bank intervention in EURCHF. 
The move higher has pushed the price back above the 100 and 200 bar MA on the hourly chart. Those levels [...]]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/eurusd-moves-toward-the-100-and-200-hour-ma-in-early-ny-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
