<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com &#187; break</title>
	<atom:link href="http://www.googleforexx.com/tag/break/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:59:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AUD/USD Is Head and Shoulder in the Daily Chart Confirmed?</title>
		<link>http://www.googleforexx.com/2010/08/audusd-is-head-and-shoulder-in-the-daily-chart-confirmed/</link>
		<comments>http://www.googleforexx.com/2010/08/audusd-is-head-and-shoulder-in-the-daily-chart-confirmed/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 13:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rsi]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/audusd-is-head-and-shoulder-in-the-daily-chart-confirmed/</guid>
		<description><![CDATA[The daily chart shows the market finishing a pullback that followed the break below a &#34;naked&#34; head and shoulder. It was naked because it was not confirmed and can actually be a continuation pattern, especially with the RSI staying above 40 since mid-June]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/audusd-is-head-and-shoulder-in-the-daily-chart-confirmed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Pullback Suggests Possible Double Top</title>
		<link>http://www.googleforexx.com/2010/07/gbpusd-pullback-suggests-possible-double-top/</link>
		<comments>http://www.googleforexx.com/2010/07/gbpusd-pullback-suggests-possible-double-top/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:15:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/gbpusd-pullback-suggests-possible-double-top/</guid>
		<description><![CDATA[The GBP/USD pair is at a resistance area of 1.52, and has so far paused the current rally that started in mid-May. The latest video update noted a 1H chart head and shoulder pattern. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/gbpusd-pullback-suggests-possible-double-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD: Corrective Strength Set To Break The 0.8550 Level</title>
		<link>http://www.googleforexx.com/2010/06/audusd-corrective-strength-set-to-break-the-0-8550-level/</link>
		<comments>http://www.googleforexx.com/2010/06/audusd-corrective-strength-set-to-break-the-0-8550-level/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 06:53:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/audusd-corrective-strength-set-to-break-the-0-8550-level/</guid>
		<description><![CDATA[With a higher weekly close wiping out its previous week gains the past week to close at 0.8499, risk of a recapture of its May 28'10 high at 0.8550 continues to shape. The implications of this break is that it will confirm a bottom (built after three failed downside attempts) ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/audusd-corrective-strength-set-to-break-the-0-8550-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP: Pikcing Alternative Elliott Wave Count</title>
		<link>http://www.googleforexx.com/2010/06/eurgbp-pikcing-alternative-elliott-wave-count/</link>
		<comments>http://www.googleforexx.com/2010/06/eurgbp-pikcing-alternative-elliott-wave-count/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 12:58:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/eurgbp-pikcing-alternative-elliott-wave-count/</guid>
		<description><![CDATA[The daily shows that we are yet to complete Wave (C), which is an impulse wave. I believe the alternative count is appropriate because the break of the channel should be part of wave 3, not 5, which is suggested by the non-highlighted (i) to (v) counts. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/eurgbp-pikcing-alternative-elliott-wave-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZD/JPY &#8211; Stalking A Triangle</title>
		<link>http://www.googleforexx.com/2010/06/nzdjpy-stalking-a-triangle/</link>
		<comments>http://www.googleforexx.com/2010/06/nzdjpy-stalking-a-triangle/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 04:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[nzd]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/nzdjpy-stalking-a-triangle/</guid>
		<description><![CDATA[The NZD/JPY pair is in a triangle. Scenario 1 shows possible target if the break is to the upside, while scenario 2 represents projection suggested by a negative reversal to 59.88. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/nzdjpy-stalking-a-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CAD – Hold long entered at 1.0560</title>
		<link>http://www.googleforexx.com/2010/05/trade-idea-usdcad-%e2%80%93-hold-long-entered-at-1-0560/</link>
		<comments>http://www.googleforexx.com/2010/05/trade-idea-usdcad-%e2%80%93-hold-long-entered-at-1-0560/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/05/trade-idea-usdcad-%e2%80%93-hold-long-entered-at-1-0560/</guid>
		<description><![CDATA[ Despite last week’s marginal rise to 1.0753, lack of follow through buying on the break of previous resistance at 1.0750 and the retreat from 1.0753 suggest caution on our long and 1.0490/00 must hold for prospect of another rally later. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/05/trade-idea-usdcad-%e2%80%93-hold-long-entered-at-1-0560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Side of the Trade Was God on Mr. B?</title>
		<link>http://www.googleforexx.com/2010/04/which-side-of-the-trade-was-god-on-mr-b/</link>
		<comments>http://www.googleforexx.com/2010/04/which-side-of-the-trade-was-god-on-mr-b/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 08:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[cnbc]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/which-side-of-the-trade-was-god-on-mr-b/</guid>
		<description><![CDATA[Since the break of the Goldman news, CNBC has turned itself into all-Goldman-all-the- time. So, I preface this by saying there isn't too much left to say, given what we do know now, but it's just too darn fresh not to say something... The lessons of hubris are learned over...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/which-side-of-the-trade-was-god-on-mr-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY: Short-term Bulls Still in Control</title>
		<link>http://www.googleforexx.com/2010/04/gbpjpy-short-term-bulls-still-in-control/</link>
		<comments>http://www.googleforexx.com/2010/04/gbpjpy-short-term-bulls-still-in-control/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 08:44:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[brings]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/gbpjpy-short-term-bulls-still-in-control/</guid>
		<description><![CDATA[1H: Yesterday's anticipation of a decline towards 141.30 has been invalidated. The original reason for the anticipated downswing is a completion of a double top and a throwback that confirmed the break below. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/gbpjpy-short-term-bulls-still-in-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD: Pattern Breakout Offers Valuable Lessons</title>
		<link>http://www.googleforexx.com/2010/04/audusd-pattern-breakout-offers-valuable-lessons/</link>
		<comments>http://www.googleforexx.com/2010/04/audusd-pattern-breakout-offers-valuable-lessons/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 13:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[aud]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[flat]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/audusd-pattern-breakout-offers-valuable-lessons/</guid>
		<description><![CDATA[The AUD/USD formed an ascending triangle yesterday, and looked ready to breakout yesterday as the rising support converges with the flat resistance. Anticipation was for the break above. The market is now heading towards 94.00. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/audusd-pattern-breakout-offers-valuable-lessons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>United Kingdom General Governmental Elections on May 6</title>
		<link>http://www.googleforexx.com/2010/04/united-kingdom-general-governmental-elections-on-may-6/</link>
		<comments>http://www.googleforexx.com/2010/04/united-kingdom-general-governmental-elections-on-may-6/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 04:47:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[queen]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/united-kingdom-general-governmental-elections-on-may-6/</guid>
		<description><![CDATA[Today, it is a political day in the United Kingdom, as Prime Minister Gordon Brown, went to Queen Elizabeth II, to have her break up the Parliament on the 12th of April, while he said that the general election will be on the 6th of May.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/united-kingdom-general-governmental-elections-on-may-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur/Usd Triangle Formation</title>
		<link>http://www.googleforexx.com/2010/02/eurusd-triangle-formation/</link>
		<comments>http://www.googleforexx.com/2010/02/eurusd-triangle-formation/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:40:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[pair]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/02/eurusd-triangle-formation/</guid>
		<description><![CDATA[Eur/Usd has traded higher in the last session, after traders were unable to push the pair through a strong 1.3443 support zone on Thursday. Prices have gained 230 pips recently, and moved very close to 1.3691 resistance, but the break-out did not happen]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/02/eurusd-triangle-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Reversal Confirmed</title>
		<link>http://www.googleforexx.com/2010/02/audusd-reversal-confirmed/</link>
		<comments>http://www.googleforexx.com/2010/02/audusd-reversal-confirmed/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[daily]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/02/audusd-reversal-confirmed/</guid>
		<description><![CDATA[The market established that the break below 0.8750, and the declining support was a clear-out. The bullish action is strong, and the stochastic has already crossed and rolled over in the daily time-frame.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/02/audusd-reversal-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Sell-Off Continues</title>
		<link>http://www.googleforexx.com/2010/01/euro-sell-off-continues/</link>
		<comments>http://www.googleforexx.com/2010/01/euro-sell-off-continues/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[emu]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/01/euro-sell-off-continues/</guid>
		<description><![CDATA[Lingering worries on the budgetary situation in Greece (and in some other EMU countries) continues to haunt the euro. Both EUR/GBP and EUR/USD confirmed the break below key support levels. The dollar was a winner across the board with the downside in USD/JPY being well protected too, despite overall market...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/01/euro-sell-off-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majors Flat Around Important Price Areas</title>
		<link>http://www.googleforexx.com/2009/12/majors-flat-around-important-price-areas/</link>
		<comments>http://www.googleforexx.com/2009/12/majors-flat-around-important-price-areas/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[major]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2009/12/majors-flat-around-important-price-areas/</guid>
		<description><![CDATA[After an active Asian session the currency market moved back to the break-even area during early European trading hours, and as the U.S. market approached the major pairs started retracing the ground gained earlier in the session. Most pairs are lacking a clear direction or trend.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2009/12/majors-flat-around-important-price-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixed Global Markets Effect Currency Valuation</title>
		<link>http://www.googleforexx.com/2009/11/mixed-global-markets-effect-currency-valuation/</link>
		<comments>http://www.googleforexx.com/2009/11/mixed-global-markets-effect-currency-valuation/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[break]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2009/11/mixed-global-markets-effect-currency-valuation/</guid>
		<description><![CDATA[After advancing during the Asian session, the currency market entered into a side-ways range during the European trading session. This may have been caused by mixed financial market trade, that saw the S&#38;P futures trading near the break-even line and the European cash market and gold moving lower. The dollar...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2009/11/mixed-global-markets-effect-currency-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
