<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com &#187; fourth</title>
	<atom:link href="http://www.googleforexx.com/tag/fourth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Merrill Lynch Released Its Expectations For China Interest Rate May Increase</title>
		<link>http://www.googleforexx.com/2010/07/merrill-lynch-released-its-expectations-for-china-interest-rate-may-increase/</link>
		<comments>http://www.googleforexx.com/2010/07/merrill-lynch-released-its-expectations-for-china-interest-rate-may-increase/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 03:43:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[lynch]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/merrill-lynch-released-its-expectations-for-china-interest-rate-may-increase/</guid>
		<description><![CDATA[The Bank of America Merrill Lynch released its expectations for Chinese interest rate according to a report today released, which showed that the interest rate forecasts for the fourth quarter of the year will increase. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/merrill-lynch-released-its-expectations-for-china-interest-rate-may-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Confidence In Australia Declines For The Fourth Month</title>
		<link>http://www.googleforexx.com/2010/07/business-confidence-in-australia-declines-for-the-fourth-month/</link>
		<comments>http://www.googleforexx.com/2010/07/business-confidence-in-australia-declines-for-the-fourth-month/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/business-confidence-in-australia-declines-for-the-fourth-month/</guid>
		<description><![CDATA[A report today showed the falling in Australian business confidence in June for the fourth consecutive month after the previous declining during the last three months, while business conditions improved in June supported by the rebounding of retail sales and wholesale companies. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/business-confidence-in-australia-declines-for-the-fourth-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Australian Economic Juggernaut Rolls On Unabated</title>
		<link>http://www.googleforexx.com/2010/07/the-australian-economic-juggernaut-rolls-on-unabated/</link>
		<comments>http://www.googleforexx.com/2010/07/the-australian-economic-juggernaut-rolls-on-unabated/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 07:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/the-australian-economic-juggernaut-rolls-on-unabated/</guid>
		<description><![CDATA[The Asian session was dominated by the Australian jobs report and this came in very strong. A solid 45.9k jobs were added in June, the fourth straight month of gains, and beat market expectations by a large margin. In the details, 18.4k full-time jobs were added and part-time saw 27.5k ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/the-australian-economic-juggernaut-rolls-on-unabated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment In Australia Declined As Mining Companies Expands Investment</title>
		<link>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment-2/</link>
		<comments>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment-2/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment-2/</guid>
		<description><![CDATA[The Australian economy released today its report, showed unemployment rate which declined and the Australian employers' added workers for the fourth straight month during June, supporting the Central Bank's view that the economy is on right track of strengthening. Companies' demand for workers rebounded as mining companies expand its investment ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment In Australia Declined As Mining Companies Expands Investment</title>
		<link>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment/</link>
		<comments>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment/</guid>
		<description><![CDATA[The Australian economy released today its report, showed unemployment rate which declined and the Australian employers' added workers for the fourth straight month during June, supporting the Central Bank's view that the economy is on right track of strengthening. Companies' demand for workers rebounded as mining companies expand its investment ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/unemployment-in-australia-declined-as-mining-companies-expands-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand&#8217;s Economy Grew For The Fourth Consecutive Quarter Supported By Rebounded Exports &#8230;</title>
		<link>http://www.googleforexx.com/2010/06/new-zealands-economy-grew-for-the-fourth-consecutive-quarter-supported-by-rebounded-exports/</link>
		<comments>http://www.googleforexx.com/2010/06/new-zealands-economy-grew-for-the-fourth-consecutive-quarter-supported-by-rebounded-exports/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 02:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/new-zealands-economy-grew-for-the-fourth-consecutive-quarter-supported-by-rebounded-exports/</guid>
		<description><![CDATA[New Zealand economy expanded for the fourth consecutive quarter during the first quarter of the year, as consumer spending that account for 60% of the GDP, inclined, with the rebounding of Exports that counts 30% of the nation's economy, led by the Chinese demand that supported the nation's growth. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/new-zealands-economy-grew-for-the-fourth-consecutive-quarter-supported-by-rebounded-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Trade Gap Widens Amid The Looming Debt Concerns</title>
		<link>http://www.googleforexx.com/2010/06/u-k-trade-gap-widens-amid-the-looming-debt-concerns/</link>
		<comments>http://www.googleforexx.com/2010/06/u-k-trade-gap-widens-amid-the-looming-debt-concerns/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 09:31:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/u-k-trade-gap-widens-amid-the-looming-debt-concerns/</guid>
		<description><![CDATA[In addition to the concerning debt woes which are threatening recovery in the U.K., the British economy was unable to take advantage of the sterling's depreciation to boost growth to shore up the economy that contracted for six consecutive quarters till it left recession in the fourth quarter last year ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/u-k-trade-gap-widens-amid-the-looming-debt-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Current Account Deficit Narrows in the First Quarter</title>
		<link>http://www.googleforexx.com/2010/05/canadian-current-account-deficit-narrows-in-the-first-quarter/</link>
		<comments>http://www.googleforexx.com/2010/05/canadian-current-account-deficit-narrows-in-the-first-quarter/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/05/canadian-current-account-deficit-narrows-in-the-first-quarter/</guid>
		<description><![CDATA[For a second consecutive quarter, Canada's current account deficit narrowed, falling to -$7.8 billion from -$10.2 billion (previously reported as -$9.8 billion) in the fourth quarter of 2009. Market expectations going into today's report were for a slightly larger drop in the deficit to -$7.5 billion. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/05/canadian-current-account-deficit-narrows-in-the-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Dollar Rally Sinks Stocks</title>
		<link>http://www.googleforexx.com/2010/05/late-dollar-rally-sinks-stocks/</link>
		<comments>http://www.googleforexx.com/2010/05/late-dollar-rally-sinks-stocks/#comments</comments>
		<pubDate>Thu, 27 May 2010 01:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[fourth]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/05/late-dollar-rally-sinks-stocks/</guid>
		<description><![CDATA[The dollar rose against most major currencies on Wednesday. US new home sales reached the highest level since May 2008 and durable goods orders increased for the fourth time in five months]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/05/late-dollar-rally-sinks-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. GDP Rises Solidly in the First Quarter of 2010</title>
		<link>http://www.googleforexx.com/2010/04/u-s-gdp-rises-solidly-in-the-first-quarter-of-2010/</link>
		<comments>http://www.googleforexx.com/2010/04/u-s-gdp-rises-solidly-in-the-first-quarter-of-2010/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[pace]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/u-s-gdp-rises-solidly-in-the-first-quarter-of-2010/</guid>
		<description><![CDATA[The first estimate of first-quarter 2010 GDP growth was 3.2% at an annualized rate, only slightly below market expectations for a 3.3% gain going into today's report but well-below the 5.6% annualized increase in the fourth quarter of 2009. For the most part, the moderation in the pace of growth...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/u-s-gdp-rises-solidly-in-the-first-quarter-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian February GDP Rises Following a Gain in January</title>
		<link>http://www.googleforexx.com/2010/04/canadian-february-gdp-rises-following-a-gain-in-january/</link>
		<comments>http://www.googleforexx.com/2010/04/canadian-february-gdp-rises-following-a-gain-in-january/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 08:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[month]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/canadian-february-gdp-rises-following-a-gain-in-january/</guid>
		<description><![CDATA[GDP output in February rose an expected 0.3% in the month. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/canadian-february-gdp-rises-following-a-gain-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Steadies Giving A Boost To Prices Amid High Deficit And Minority Government Concerns</title>
		<link>http://www.googleforexx.com/2010/04/unemployment-steadies-giving-a-boost-to-prices-amid-high-deficit-and-minority-government-concerns/</link>
		<comments>http://www.googleforexx.com/2010/04/unemployment-steadies-giving-a-boost-to-prices-amid-high-deficit-and-minority-government-concerns/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[Pound]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/unemployment-steadies-giving-a-boost-to-prices-amid-high-deficit-and-minority-government-concerns/</guid>
		<description><![CDATA[As a result of the improvement seen in the British economy in the fourth quarter, unemployment started to ease where many companies posted better-than-estimated profits taking advantage of the pound's depreciation which boosted sales overseas.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/unemployment-steadies-giving-a-boost-to-prices-amid-high-deficit-and-minority-government-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Housing Sector Starts Recovery</title>
		<link>http://www.googleforexx.com/2010/04/new-zealand-housing-sector-starts-recovery/</link>
		<comments>http://www.googleforexx.com/2010/04/new-zealand-housing-sector-starts-recovery/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:59:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[higher]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/new-zealand-housing-sector-starts-recovery/</guid>
		<description><![CDATA[Despite the continuing decline in house sales on yearly bases in New Zealand, the higher houses price and the declining in sales during March indicate to the beginning of recovery, especially after the construction sector showed higher investment during the fourth quarter.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/new-zealand-housing-sector-starts-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Faces Pressure To Withdraw Stimulus</title>
		<link>http://www.googleforexx.com/2010/04/ecb-faces-pressure-to-withdraw-stimulus/</link>
		<comments>http://www.googleforexx.com/2010/04/ecb-faces-pressure-to-withdraw-stimulus/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 03:04:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/ecb-faces-pressure-to-withdraw-stimulus/</guid>
		<description><![CDATA[After the improvement witnessed since the second quarter last year in the euro area, the pace of progress slackened in the fourth quarter raising concerns that recovery may be sluggish or derail this year as the 16-nation economy stagnated in the last quarter of 2009 from 0.4% expansion in the...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/ecb-faces-pressure-to-withdraw-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confidence In The Euro Zone Resumes Its Advance In March</title>
		<link>http://www.googleforexx.com/2010/03/confidence-in-the-euro-zone-resumes-its-advance-in-march/</link>
		<comments>http://www.googleforexx.com/2010/03/confidence-in-the-euro-zone-resumes-its-advance-in-march/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 04:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fourth]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/confidence-in-the-euro-zone-resumes-its-advance-in-march/</guid>
		<description><![CDATA[After the improvement signaled in the euro zone since the third quarter last year, the pace of progress slowed down in the fourth quarter and in the first quarter of 2010, raising concerns recovery may falter or be sluggish this year.]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/confidence-in-the-euro-zone-resumes-its-advance-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
