<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com &#187; majors</title>
	<atom:link href="http://www.googleforexx.com/tag/majors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:29:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Momentum Holds U.S. Dollar While Sterling Continue To Recover</title>
		<link>http://www.googleforexx.com/2010/09/momentum-holds-u-s-dollar-while-sterling-continue-to-recover/</link>
		<comments>http://www.googleforexx.com/2010/09/momentum-holds-u-s-dollar-while-sterling-continue-to-recover/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 09:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/09/momentum-holds-u-s-dollar-while-sterling-continue-to-recover/</guid>
		<description><![CDATA[British Pound 1-monthvolatility fell 6.2 percent last week, making for the most sluggish price action among the majors. As with the Euro however, the correlation between sterling and the MSCI World Stock Index has strengthened, pointing to the possibility for more active trade ahead as the risk sentiment landscape remains ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/09/momentum-holds-u-s-dollar-while-sterling-continue-to-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Risk On&#8217; Inspires Dollar Weakness</title>
		<link>http://www.googleforexx.com/2010/09/risk-on-inspires-dollar-weakness/</link>
		<comments>http://www.googleforexx.com/2010/09/risk-on-inspires-dollar-weakness/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/09/risk-on-inspires-dollar-weakness/</guid>
		<description><![CDATA[U.S. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/09/risk-on-inspires-dollar-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Report: Dollar Retreats Further ahead of Jackson Hole, Yen Weakens as Intervention Talk &#8230;</title>
		<link>http://www.googleforexx.com/2010/08/daily-report-dollar-retreats-further-ahead-of-jackson-hole-yen-weakens-as-intervention-talk/</link>
		<comments>http://www.googleforexx.com/2010/08/daily-report-dollar-retreats-further-ahead-of-jackson-hole-yen-weakens-as-intervention-talk/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 07:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/daily-report-dollar-retreats-further-ahead-of-jackson-hole-yen-weakens-as-intervention-talk/</guid>
		<description><![CDATA[Dollar and yen retreat further against other majors currencies as sentiments are generally stable following yesterday's intraday recovery in US equities. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/daily-report-dollar-retreats-further-ahead-of-jackson-hole-yen-weakens-as-intervention-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Volatility Spikes on JPY and its Crosses</title>
		<link>http://www.googleforexx.com/2010/08/volatility-spikes-on-jpy-and-its-crosses/</link>
		<comments>http://www.googleforexx.com/2010/08/volatility-spikes-on-jpy-and-its-crosses/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/volatility-spikes-on-jpy-and-its-crosses/</guid>
		<description><![CDATA[The market has been very selective for some crosses and volatility has acted accordingly. The action has been in the majors, selective JPY crosses and the classical risk aversion pairs in the emerging markets world]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/volatility-spikes-on-jpy-and-its-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Shifts To Dovish Stance</title>
		<link>http://www.googleforexx.com/2010/08/fomc-shifts-to-dovish-stance/</link>
		<comments>http://www.googleforexx.com/2010/08/fomc-shifts-to-dovish-stance/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/fomc-shifts-to-dovish-stance/</guid>
		<description><![CDATA[The greenback strengthened against the majors, advancing by 0.45% versus the Canadian dollar and over 0.3% against the euro in the Tuesday session. The Japanese yen was the biggest gainer for the day, trading higher by 0.6% versus the dollar to 85.18]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/fomc-shifts-to-dovish-stance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Slips, Traders Eye Jobs</title>
		<link>http://www.googleforexx.com/2010/08/usd-slips-traders-eye-jobs/</link>
		<comments>http://www.googleforexx.com/2010/08/usd-slips-traders-eye-jobs/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 02:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Swiss]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/usd-slips-traders-eye-jobs/</guid>
		<description><![CDATA[The dollar fell further against the majors in Thursday trading, sliding most against the Swiss franc and Japanese yen by about 0.6%. The Dow Jones and S&#38;P 500 were marginally lower on the session while the Nasdaq fell by almost 0.5%. Crude oil slide by 0.5% to just above the ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/usd-slips-traders-eye-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Makes New 2010 Low</title>
		<link>http://www.googleforexx.com/2010/08/usdjpy-makes-new-2010-low/</link>
		<comments>http://www.googleforexx.com/2010/08/usdjpy-makes-new-2010-low/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/08/usdjpy-makes-new-2010-low/</guid>
		<description><![CDATA[The US Dollar has been mixed during the Asian session this morning, marginally stronger against the majors but weaker against the Yen and the USDJPY pair has hit a new 2010 low of 85.33. With the appreciation of the Yen, Asian equities are trading largely in the red, led by ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/08/usdjpy-makes-new-2010-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dovish RBNZ Hikes Rates</title>
		<link>http://www.googleforexx.com/2010/07/dovish-rbnz-hikes-rates/</link>
		<comments>http://www.googleforexx.com/2010/07/dovish-rbnz-hikes-rates/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/dovish-rbnz-hikes-rates/</guid>
		<description><![CDATA[The Yen extended its strength through the Asian session this morning and was higher against most of the majors on a combination of weaker macroeconomic data and selloffs in the equity sector. Starting with the release of the durable goods orders (-1.0% act v 1.0% exp/-0.8% prev) and continuing through ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/dovish-rbnz-hikes-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOMC Downgrades Outlook</title>
		<link>http://www.googleforexx.com/2010/07/fomc-downgrades-outlook/</link>
		<comments>http://www.googleforexx.com/2010/07/fomc-downgrades-outlook/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/fomc-downgrades-outlook/</guid>
		<description><![CDATA[The dollar traded on weaker footing against the majors, slipping by nearly 0.6% versus the British pound to just shy of the 1.53-level and slipping by around 0.3% against the euro to 1.2776. The US equity indexes were largely flat on the session, with the Dow Jones and S&#38;P 500 ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/fomc-downgrades-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets Down On Fed Concerns</title>
		<link>http://www.googleforexx.com/2010/06/markets-down-on-fed-concerns/</link>
		<comments>http://www.googleforexx.com/2010/06/markets-down-on-fed-concerns/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[fomc]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/markets-down-on-fed-concerns/</guid>
		<description><![CDATA[Range bound trading inhibited the USD from making big moves against most of the majors as uncertainty put the traders on the sidelines awaiting an ice-breaking announcement or rumor. FOMC statement a day before, although unchanged, caused some restlessness in the equity markets and sent them lower. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/markets-down-on-fed-concerns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week in Review &#8211; The Dollar is Weaker</title>
		<link>http://www.googleforexx.com/2010/06/week-in-review-the-dollar-is-weaker/</link>
		<comments>http://www.googleforexx.com/2010/06/week-in-review-the-dollar-is-weaker/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[bigger]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/week-in-review-the-dollar-is-weaker/</guid>
		<description><![CDATA[This week the U.S. dollar has weakened against all the majors, the Dow Jones Industrial had a positive week and is again trading comfortably above 10,000 and gold made a new all time high. While risk appetite definitely rallied this week, the bigger picture has not really improved]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/week-in-review-the-dollar-is-weaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD &#8211; Potential Bearish Gartley Pattern</title>
		<link>http://www.googleforexx.com/2010/06/eurcad-potential-bearish-gartley-pattern/</link>
		<comments>http://www.googleforexx.com/2010/06/eurcad-potential-bearish-gartley-pattern/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 17:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/eurcad-potential-bearish-gartley-pattern/</guid>
		<description><![CDATA[The euro has rallied against all the majors today. My analysis will focus on the EUR/CAD because this particular pair interests me because both economies are telling rather different stories]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/eurcad-potential-bearish-gartley-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squeeze On Majors As USD Sells Off</title>
		<link>http://www.googleforexx.com/2010/06/squeeze-on-majors-as-usd-sells-off/</link>
		<comments>http://www.googleforexx.com/2010/06/squeeze-on-majors-as-usd-sells-off/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:58:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[dxy]]></category>
		<category><![CDATA[majors]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/squeeze-on-majors-as-usd-sells-off/</guid>
		<description><![CDATA[Well the rally continues… For now at least. The market is risk on and this has been expressed as a squeeze in all the majors thanks in large part to a sell-off in the Greenback]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/squeeze-on-majors-as-usd-sells-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Relinquishes Gains</title>
		<link>http://www.googleforexx.com/2010/04/usd-relinquishes-gains/</link>
		<comments>http://www.googleforexx.com/2010/04/usd-relinquishes-gains/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[aussie]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/04/usd-relinquishes-gains/</guid>
		<description><![CDATA[The dollar relinquished overnight gains versus the majors in the New York session, slipping back toward 1.0020 versus the Loonie and drifting to 0.9280 against the Aussie. US equities were up marginally by afternoon trading, with both the Dow Jones and S&#38;P 500 creeping up by 0.3%. Crude oil extended...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/04/usd-relinquishes-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Data Mixed, Dollar Slips</title>
		<link>http://www.googleforexx.com/2010/03/us-data-mixed-dollar-slips/</link>
		<comments>http://www.googleforexx.com/2010/03/us-data-mixed-dollar-slips/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[majors]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/03/us-data-mixed-dollar-slips/</guid>
		<description><![CDATA[The dollar traded softer against the majors amid increased risk-appetite ahead of key reports on the US labor market starting on Wednesday. The greenback relinquished the 1.51-handle versus the British pound and the 1.35-mark against the euro earlier in the session before recovering slightly in the New York afternoon. The...]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/03/us-data-mixed-dollar-slips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
