<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com &#187; past</title>
	<atom:link href="http://www.googleforexx.com/tag/past/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real GDP Grew Modestly During The Second Quarter</title>
		<link>http://www.googleforexx.com/2010/07/real-gdp-grew-modestly-during-the-second-quarter/</link>
		<comments>http://www.googleforexx.com/2010/07/real-gdp-grew-modestly-during-the-second-quarter/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:19:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/real-gdp-grew-modestly-during-the-second-quarter/</guid>
		<description><![CDATA[Real GDP grew at a respectable 2.4 percent pace during the second quarter, which was precisely in line with our forecast. Data were revised for the past three years and the new data show the recession was a little deeper than first reported, with real GDP declining 4.1 percent over ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/real-gdp-grew-modestly-during-the-second-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CAD &#8211; Bullishness Continues</title>
		<link>http://www.googleforexx.com/2010/07/eurcad-bullishness-continues/</link>
		<comments>http://www.googleforexx.com/2010/07/eurcad-bullishness-continues/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:27:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/eurcad-bullishness-continues/</guid>
		<description><![CDATA[Price action has managed to trade above our 50 day simple moving average over the past week. Today's breakout confirms our bullish bias and has paved the way for a potential rally towards 1.3687. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/eurcad-bullishness-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usd/Chf Lows In Place?</title>
		<link>http://www.googleforexx.com/2010/07/usdchf-lows-in-place/</link>
		<comments>http://www.googleforexx.com/2010/07/usdchf-lows-in-place/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/usdchf-lows-in-place/</guid>
		<description><![CDATA[Usd/Chf moved nicely higher over the past few days, and is showing quite sharp structure from its lows, which could be a red wave 1), a first leg of some larger bullish move. As such, traders must be very careful and patient now as a corrective pull-back may be see ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/usdchf-lows-in-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aussie Falls On Tame Australian CPI</title>
		<link>http://www.googleforexx.com/2010/07/aussie-falls-on-tame-australian-cpi/</link>
		<comments>http://www.googleforexx.com/2010/07/aussie-falls-on-tame-australian-cpi/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:08:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[beige]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/aussie-falls-on-tame-australian-cpi/</guid>
		<description><![CDATA[The dollar dropped to an almost 2-week low versus the yen on Wednesday. US durable goods orders unexpectedly decreased in June. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/aussie-falls-on-tame-australian-cpi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; Bearish ABCD Pattern</title>
		<link>http://www.googleforexx.com/2010/07/gbpusd-bearish-abcd-pattern/</link>
		<comments>http://www.googleforexx.com/2010/07/gbpusd-bearish-abcd-pattern/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:40:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[abcd]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/gbpusd-bearish-abcd-pattern/</guid>
		<description><![CDATA[Throughout the past few months, I have been writing about multiple bearish technical patterns during the recent uptrend in the sterling. Today&#8217;s 4 hour chart identifies a bearish ABCD pattern]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/gbpusd-bearish-abcd-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Bank Lending: Tight Credit Conditions Persist, Spending Cuts Could Curve Recovery</title>
		<link>http://www.googleforexx.com/2010/07/ecb-bank-lending-tight-credit-conditions-persist-spending-cuts-could-curve-recovery/</link>
		<comments>http://www.googleforexx.com/2010/07/ecb-bank-lending-tight-credit-conditions-persist-spending-cuts-could-curve-recovery/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:19:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/ecb-bank-lending-tight-credit-conditions-persist-spending-cuts-could-curve-recovery/</guid>
		<description><![CDATA[The European Central Bank released its Bank Lending Survey, showing persistent tightening in lending and credit provided by banks to investments and household throughout the second quarter of this year. Growth rate in the continent is stronger than expected, nonetheless, banks continue on tightening credit over the past three months ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/ecb-bank-lending-tight-credit-conditions-persist-spending-cuts-could-curve-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMM Positioning &#8211; Speculative Investors Reduce Long JPY Positions</title>
		<link>http://www.googleforexx.com/2010/07/imm-positioning-speculative-investors-reduce-long-jpy-positions/</link>
		<comments>http://www.googleforexx.com/2010/07/imm-positioning-speculative-investors-reduce-long-jpy-positions/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 10:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[usd]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/imm-positioning-speculative-investors-reduce-long-jpy-positions/</guid>
		<description><![CDATA[During the week covered by the data JPY longs were reduced, following a four-week period in which longs had been built up. The reduction may have been sparked by profittaking, as the past week saw a halt to the previous downward trend in USD/JPY. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/imm-positioning-speculative-investors-reduce-long-jpy-positions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Poised To Retarget The 1.5470/1.5521 Levels</title>
		<link>http://www.googleforexx.com/2010/07/gbpusd-poised-to-retarget-the-1-54701-5521-levels/</link>
		<comments>http://www.googleforexx.com/2010/07/gbpusd-poised-to-retarget-the-1-54701-5521-levels/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 17:15:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/gbpusd-poised-to-retarget-the-1-54701-5521-levels/</guid>
		<description><![CDATA[GBPUSD: With a build up on its previous week gains occurring the past week, further upside risks are now developing towards the 1.5470 level, its July 13'10 high. This remains in tune with its short term uptrend activated from the 1.4226 level on May 20'10]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/gbpusd-poised-to-retarget-the-1-54701-5521-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD &#8211; Bullish Offensive To Aim At The 0.8858/69 Levels</title>
		<link>http://www.googleforexx.com/2010/07/audusd-bullish-offensive-to-aim-at-the-0-885869-levels/</link>
		<comments>http://www.googleforexx.com/2010/07/audusd-bullish-offensive-to-aim-at-the-0-885869-levels/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 11:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/audusd-bullish-offensive-to-aim-at-the-0-885869-levels/</guid>
		<description><![CDATA[Recovery strength is set to retarget the 0.8858/69 levels as a second day of strength is now underway. Despite price hesitation turning the pair off those levels the past week, it still retains its short term uptrend triggered off its 2010 low at 0.8065. An eventual break and hold above ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/audusd-bullish-offensive-to-aim-at-the-0-885869-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Deficit Narrows Due To Higher Taxes And Signs Of Recovery</title>
		<link>http://www.googleforexx.com/2010/07/uk-deficit-narrows-due-to-higher-taxes-and-signs-of-recovery/</link>
		<comments>http://www.googleforexx.com/2010/07/uk-deficit-narrows-due-to-higher-taxes-and-signs-of-recovery/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:48:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[royal]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/uk-deficit-narrows-due-to-higher-taxes-and-signs-of-recovery/</guid>
		<description><![CDATA[Fundamentals released from Great Britain showed that the deficit narrowed in the nation during the month of June, after signs of prosperity was witnessed throughout the past period from the British economy that helped in raising taxes revenue and narrowing the deficit that was witnessed in the Royal Country along ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/uk-deficit-narrows-due-to-higher-taxes-and-signs-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPUSD: Maintains Further Upside Risks</title>
		<link>http://www.googleforexx.com/2010/07/gbpusd-maintains-further-upside-risks/</link>
		<comments>http://www.googleforexx.com/2010/07/gbpusd-maintains-further-upside-risks/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 18:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[upside]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/gbpusd-maintains-further-upside-risks/</guid>
		<description><![CDATA[GBPUSD: The pair continues to retain its short term uptrend activated from the 1.4226 level, breaking and holding above its medium term falling trendline the past week. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/gbpusd-maintains-further-upside-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week Ahead: Risk Rally Stalls, More Downside Likely</title>
		<link>http://www.googleforexx.com/2010/07/the-week-ahead-risk-rally-stalls-more-downside-likely/</link>
		<comments>http://www.googleforexx.com/2010/07/the-week-ahead-risk-rally-stalls-more-downside-likely/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/the-week-ahead-risk-rally-stalls-more-downside-likely/</guid>
		<description><![CDATA[Risk assets (stocks, commodities, JPY-crosses) started out the past week on solid gains, but ultimately failed to overcome key resistance levels. In stocks, the fact that 20 out of 23 US earnings reports beat expectations and shares could not advance should be alarming. In reality, though, it should also have ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/the-week-ahead-risk-rally-stalls-more-downside-likely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Core CPI Shows Some Sturdiness</title>
		<link>http://www.googleforexx.com/2010/07/us-core-cpi-shows-some-sturdiness/</link>
		<comments>http://www.googleforexx.com/2010/07/us-core-cpi-shows-some-sturdiness/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 13:52:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[oer]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/us-core-cpi-shows-some-sturdiness/</guid>
		<description><![CDATA[In recent months, a largest single downward influence on the core measure was owner's equivalent rent (OER), which edged up 0.1% m/m in June. After six months of continuous declines, this subcomponent has finally held its ground in the past two months]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/us-core-cpi-shows-some-sturdiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Approaches 2010 Low</title>
		<link>http://www.googleforexx.com/2010/07/usdjpy-approaches-2010-low/</link>
		<comments>http://www.googleforexx.com/2010/07/usdjpy-approaches-2010-low/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 07:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[lowest]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/usdjpy-approaches-2010-low/</guid>
		<description><![CDATA[USDJPY continued building on its downward move from the past two days to touch 86.98 this morning – approaching the lowest level in 2010. The Yen's bullish move really picked up when the Fed adjusted its forecasts for future growth and since, has been in a downward spiral gathering steam ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/usdjpy-approaches-2010-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD to Remain Strong as Driven by Robust Domestic Growth</title>
		<link>http://www.googleforexx.com/2010/07/cad-to-remain-strong-as-driven-by-robust-domestic-growth/</link>
		<comments>http://www.googleforexx.com/2010/07/cad-to-remain-strong-as-driven-by-robust-domestic-growth/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[past]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/cad-to-remain-strong-as-driven-by-robust-domestic-growth/</guid>
		<description><![CDATA[Our optimism on Canadian dollar's long-term outlook hinges on the country's strong domestic growth and healthy fiscal conditions. Despite the fact that risk-sensitive assets (including CAD) have been cold-shouldered over the past 2 months as sovereign woes in the Eurozone -and worries over a 'double-dip' recession triggered demand for safe-haven, ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/cad-to-remain-strong-as-driven-by-robust-domestic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
