<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GoogleForexx.com &#187; short</title>
	<atom:link href="http://www.googleforexx.com/tag/short/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.googleforexx.com</link>
	<description>GoogleForexx.com &#124; Your Complete Forex Guide</description>
	<lastBuildDate>Fri, 30 Jul 2010 19:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUR/USD Might be Developing the Last Wave of a Zig Zag</title>
		<link>http://www.googleforexx.com/2010/07/eurusd-might-be-developing-the-last-wave-of-a-zig-zag/</link>
		<comments>http://www.googleforexx.com/2010/07/eurusd-might-be-developing-the-last-wave-of-a-zig-zag/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:48:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[rally]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/eurusd-might-be-developing-the-last-wave-of-a-zig-zag/</guid>
		<description><![CDATA[The 1.30 resistance has cracked. The outlook may be changed since the market first tested the 1.30 level. However the bearish scenario still exists ahead of the short-term bullish outlook]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/eurusd-might-be-developing-the-last-wave-of-a-zig-zag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Still Faces Tough Resistance</title>
		<link>http://www.googleforexx.com/2010/07/euro-still-faces-tough-resistance/</link>
		<comments>http://www.googleforexx.com/2010/07/euro-still-faces-tough-resistance/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/euro-still-faces-tough-resistance/</guid>
		<description><![CDATA[The European bank stress-test results will provide some degree of Euro support, although the improvement in Euro-zone economic data is likely to be more important in providing near-term backing. Confidence in the US economy will remain more fragile in the short term with the dollar not in a position to ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/euro-still-faces-tough-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Approaches Medium-Term Sell Levels</title>
		<link>http://www.googleforexx.com/2010/07/euro-approaches-medium-term-sell-levels/</link>
		<comments>http://www.googleforexx.com/2010/07/euro-approaches-medium-term-sell-levels/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:47:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/euro-approaches-medium-term-sell-levels/</guid>
		<description><![CDATA[Markets will still look to push the Euro stronger in the near term. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/euro-approaches-medium-term-sell-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$/Swiss, Finally Covered Month Long Short&#8230;.</title>
		<link>http://www.googleforexx.com/2010/07/swiss-finally-covered-month-long-short/</link>
		<comments>http://www.googleforexx.com/2010/07/swiss-finally-covered-month-long-short/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[sharp]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/swiss-finally-covered-month-long-short/</guid>
		<description><![CDATA[In the July 1st email on $/swiss, affirmed the short position (sold on Jun 15th at 1.1330), but warned that despite no signs of a bottom "pattern-wise", risk in the position was clearly rising after the sharp decline from the Jun 1st high at 1.1730. Said to use an aggressive ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/swiss-finally-covered-month-long-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea Update: GBP/USD – Hold short entered at 1.5050</title>
		<link>http://www.googleforexx.com/2010/07/trade-idea-update-gbpusd-%e2%80%93-hold-short-entered-at-1-5050/</link>
		<comments>http://www.googleforexx.com/2010/07/trade-idea-update-gbpusd-%e2%80%93-hold-short-entered-at-1-5050/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:45:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[kijun]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/trade-idea-update-gbpusd-%e2%80%93-hold-short-entered-at-1-5050/</guid>
		<description><![CDATA[ Cable’s rebound after intra-day selloff to 1.4949 suggests caution on our short position entered at 1.5050 and the Kijun-Sen (now at 1.5070) must hold to retain our bearish view for the decline from 1.5241 top to resume, break of said support would extend weakness towards 1.4899 (38.2% Fibonacci retracement of ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/trade-idea-update-gbpusd-%e2%80%93-hold-short-entered-at-1-5050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: AUD/USD – Short entered at 0.8500 met target at 0. &#8230;</title>
		<link>http://www.googleforexx.com/2010/07/trade-idea-audusd-%e2%80%93-short-entered-at-0-8500-met-target-at-0/</link>
		<comments>http://www.googleforexx.com/2010/07/trade-idea-audusd-%e2%80%93-short-entered-at-0-8500-met-target-at-0/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 08:26:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/trade-idea-audusd-%e2%80%93-short-entered-at-0-8500-met-target-at-0/</guid>
		<description><![CDATA[ The Australian dollar fell to as low as 0.8317 this morning (just met our indicated downside target at 0.8320 and our short position made 180 points profit on such a move), however, as aussie has then staged a strong rebound after holding above previous support at 0.8315, suggesting further consolidation ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/trade-idea-audusd-%e2%80%93-short-entered-at-0-8500-met-target-at-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$/Swiss, Still Short but Risk Rising</title>
		<link>http://www.googleforexx.com/2010/07/swiss-still-short-but-risk-rising/</link>
		<comments>http://www.googleforexx.com/2010/07/swiss-still-short-but-risk-rising/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/07/swiss-still-short-but-risk-rising/</guid>
		<description><![CDATA[In $/swiss in the Jun 22nd email, affirmed the short position (sold on Jun 15th at 1.1330), and adding that there were no signs of a bottom. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/07/swiss-still-short-but-risk-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Conditions Unsettle Sterling</title>
		<link>http://www.googleforexx.com/2010/06/risk-conditions-unsettle-sterling/</link>
		<comments>http://www.googleforexx.com/2010/06/risk-conditions-unsettle-sterling/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 13:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/risk-conditions-unsettle-sterling/</guid>
		<description><![CDATA[Trends in risk appetite will remain important in the short term and Sterling will be more vulnerable to selling pressure when risk appetite deteriorates. This will be particularly important if there are stresses within the banking sector. A prolonged period of uncertainty would be very damaging as it would reinforce ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/risk-conditions-unsettle-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Head and Shoulder with Weakness</title>
		<link>http://www.googleforexx.com/2010/06/gbpusd-head-and-shoulder-with-weakness/</link>
		<comments>http://www.googleforexx.com/2010/06/gbpusd-head-and-shoulder-with-weakness/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 11:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/gbpusd-head-and-shoulder-with-weakness/</guid>
		<description><![CDATA[A quick 4H look at the GBP/USD. It is still bullish. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/gbpusd-head-and-shoulder-with-weakness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling Still Faces Tough Resistance</title>
		<link>http://www.googleforexx.com/2010/06/sterling-still-faces-tough-resistance/</link>
		<comments>http://www.googleforexx.com/2010/06/sterling-still-faces-tough-resistance/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[aaa]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/sterling-still-faces-tough-resistance/</guid>
		<description><![CDATA[The government budget statement will strengthen confidence that the AAA credit rating will be retained in the short term and this will be important in protecting sentiment, especially in view of the structural weaknesses in the Euro-zone. A delay to the sales-tax increase will help protect near-term spending, although there ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/sterling-still-faces-tough-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/JPY Completes Topping Action; Tests Support</title>
		<link>http://www.googleforexx.com/2010/06/gbpjpy-completes-topping-action-tests-support/</link>
		<comments>http://www.googleforexx.com/2010/06/gbpjpy-completes-topping-action-tests-support/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:09:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/gbpjpy-completes-topping-action-tests-support/</guid>
		<description><![CDATA[The GBP/JPY has shown that topping action may be complete. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/gbpjpy-completes-topping-action-tests-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Was that the End of the Squeeze?</title>
		<link>http://www.googleforexx.com/2010/06/was-that-the-end-of-the-squeeze/</link>
		<comments>http://www.googleforexx.com/2010/06/was-that-the-end-of-the-squeeze/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:59:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[wake]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/was-that-the-end-of-the-squeeze/</guid>
		<description><![CDATA[The risk rally today in the wake of this weekend's moves by China on its yuan policy looks increasingly like it may have been a blow-off rally for the short term, as the equity and risk rally starting in Asia and following through in Europe turned into a vicious rout ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/was-that-the-end-of-the-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Strategy Weekly: GBP/USD at a Crossroads</title>
		<link>http://www.googleforexx.com/2010/06/fx-strategy-weekly-gbpusd-at-a-crossroads/</link>
		<comments>http://www.googleforexx.com/2010/06/fx-strategy-weekly-gbpusd-at-a-crossroads/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 18:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[upside]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/fx-strategy-weekly-gbpusd-at-a-crossroads/</guid>
		<description><![CDATA[GBP/USD has recently been flirting with a return to the 1.4784- 1.55 trading range observed between February and May. An improved technical picture and a rebound in correlations with equities and broader commodities from the early June lows suggest further upside may lie ahead in the short-term (1.54 topside) if ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/fx-strategy-weekly-gbpusd-at-a-crossroads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Bounce In Risk Continues</title>
		<link>http://www.googleforexx.com/2010/06/the-bounce-in-risk-continues/</link>
		<comments>http://www.googleforexx.com/2010/06/the-bounce-in-risk-continues/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 07:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/the-bounce-in-risk-continues/</guid>
		<description><![CDATA[The bounce in risk continues and sentiment indicators are again turning south (beginning to be over-optimistic). We therefore expect a re-test of 1100 in S&#38;P500 in the short term and then retracement next week. ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/the-bounce-in-risk-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Idea: USD/CHF – Sell at 1.1510</title>
		<link>http://www.googleforexx.com/2010/06/trade-idea-usdchf-%e2%80%93-sell-at-1-1510/</link>
		<comments>http://www.googleforexx.com/2010/06/trade-idea-usdchf-%e2%80%93-sell-at-1-1510/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 06:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Action Forex News]]></category>
		<category><![CDATA[short]]></category>

		<guid isPermaLink="false">http://www.googleforexx.com/2010/06/trade-idea-usdchf-%e2%80%93-sell-at-1-1510/</guid>
		<description><![CDATA[ Despite intra-day bounce to 1.1506 this morning (our short entry at 1.1510 just missed by 4 pips), the greenback has retreated sharply from there in Asia, however, break of yesterday’s low at 1.1417 is needed to signal the corrective decline from 1.1730 top has resumed and bring further weakness to ]]></description>
		<wfw:commentRss>http://www.googleforexx.com/2010/06/trade-idea-usdchf-%e2%80%93-sell-at-1-1510/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
